<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Social Security Research Institute</PublisherName>
				<JournalTitle>Social Security Journal</JournalTitle>
				<Issn>1563-0781</Issn>
				<Volume>16</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating Investment Approaches in Pension Funds: The Case of Iran Social Security Organization</ArticleTitle>
<VernacularTitle>Investigating Investment Approaches in Pension Funds: The Case of Iran Social Security Organization</VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">122062</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Amir H.</FirstName>
					<LastName>Mozayani</LastName>
<Affiliation>PhD in International Economics, Associate Professor at the Institute of Economic Research, Tarbiat Modares University (corresponding author).</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Alizadeh Haspastan</LastName>
<Affiliation>MA in Economics, Institute of Economic Research, Tarbiat Modares University.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt; p &gt;For nearly nine decades, the concepts of retirement and benefits of employment saving for the elderly period have been introduced in the context of various pension funds in Iran. In this regard, the Social Security Organization, as the largest pension fund in the country, has great social importance. On the other hand, this organization, with one of the largest financial reserves, is also of great economic importance. Therefore, asset - liability management is of particular importance so that it can guarantee existing resources for current use and repay future liabilities for future years. To this end, it is important to take the right investment approach. In order to pathologies and analyze this issue, in the present study, the cash flow of revenues and expenditures of the organization along with its specific features and requirements for the period 2010-2017 was analyzed. Then, the requirements for adopting active or passive investment approaches and outsourcing or introspection in investment management of the organization&#039;&#039;&#039;&#039;&#039;&#039;&#039;&#039;s reserves and global experiences were introduced and the current approaches of the organization were evaluated. The results imply that the current approach of the organization is passive and without any outsourcing in investment management. At the same time, the results indicate that it is difficult to take an active approach in the current situation due to the low depth of the financial market, inappropriate business environment and high government prevalence on the Social Security Organization.</Abstract>
			<OtherAbstract Language="FA">&lt; p &gt;For nearly nine decades, the concepts of retirement and benefits of employment saving for the elderly period have been introduced in the context of various pension funds in Iran. In this regard, the Social Security Organization, as the largest pension fund in the country, has great social importance. On the other hand, this organization, with one of the largest financial reserves, is also of great economic importance. Therefore, asset - liability management is of particular importance so that it can guarantee existing resources for current use and repay future liabilities for future years. To this end, it is important to take the right investment approach. In order to pathologies and analyze this issue, in the present study, the cash flow of revenues and expenditures of the organization along with its specific features and requirements for the period 2010-2017 was analyzed. Then, the requirements for adopting active or passive investment approaches and outsourcing or introspection in investment management of the organization&#039;&#039;&#039;&#039;&#039;&#039;&#039;&#039;s reserves and global experiences were introduced and the current approaches of the organization were evaluated. The results imply that the current approach of the organization is passive and without any outsourcing in investment management. At the same time, the results indicate that it is difficult to take an active approach in the current situation due to the low depth of the financial market, inappropriate business environment and high government prevalence on the Social Security Organization.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Investment Approaches</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pension Funds</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Asset Liability Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social security</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://qjo.ssor.ir/article_122062_588e6674ac94bf06e77c765ed1a9076e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
