<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Social Security Research Institute</PublisherName>
				<JournalTitle>Social Security Journal</JournalTitle>
				<Issn>1563-0781</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effects and Implications of Determining Minimum Wages by Region and Enterprise Size: An Economic Perspective</ArticleTitle>
<VernacularTitle>The Effects and Implications of Determining Minimum Wages by Region and Enterprise Size: An Economic Perspective</VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">246175</ELocationID>
			
<ELocationID EIdType="doi">10.22034/qjo.2026.558678.1449</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Nasrin</FirstName>
					<LastName>Molavi</LastName>
<Affiliation>Ph.D. Candidate in Financial Management, Science and Research Branch, Islamic Azad University; Chief Financial Officer, Arash Armeh Company</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Hemmatjou</LastName>
<Affiliation>Ph.D. Candidate in International Economics, University of Semnan; Commercial Manager, Arash Armeh Company.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; Minimum wage determination is one of the most important policy instruments for protecting labor and reducing poverty. However, significant differences in living costs, inflation rates, production structures, and labor market conditions across regions challenge the effectiveness of a uniform national minimum wage system. The main objective of this study is to assess the feasibility of regionalized and enterprise-scale-based minimum wage determination and to develop alternative scenarios for setting minimum wages in accordance with regional and sectoral economic conditions.&lt;br&gt;&lt;strong&gt;Method:&lt;/strong&gt; The study adopts a descriptive-analytical approach and utilizes household expenditure data, regional accounts, inflation rates, poverty-line estimates, and labor market information over the past decade.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; The findings indicate that the minimum wage determined under Article 41 of the Iranian Labor Law has not been sufficient to cover the absolute poverty line in any province. In 2019, the minimum earnings of workers covered only about 67 percent of the average poverty line. The results further reveal substantial interprovincial disparities in living costs, household expenditure patterns, inflation rates, and the share of labor compensation in production costs. Consequently, a uniform minimum wage cannot equitably achieve the intended welfare objectives across all regions. The study also shows that relying solely on inflation and subsistence basket indicators is inadequate for minimum wage determination. Instead, the use of the absolute poverty line and the application of differentiated weights to the relevant indicators can provide a more appropriate basis for wage-setting policies.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Accordingly, while remaining within the framework of Article 41 of the Labor Law, the study proposes alternative scenarios for determining minimum wages that take regional and sectoral differences into account. Such an approach can contribute to greater wage equity, poverty reduction, and improved efficiency in the minimum wage determination system.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Purpose:&lt;/strong&gt; Minimum wage determination is one of the most important policy instruments for protecting labor and reducing poverty. However, significant differences in living costs, inflation rates, production structures, and labor market conditions across regions challenge the effectiveness of a uniform national minimum wage system. The main objective of this study is to assess the feasibility of regionalized and enterprise-scale-based minimum wage determination and to develop alternative scenarios for setting minimum wages in accordance with regional and sectoral economic conditions.&lt;br&gt;&lt;strong&gt;Method:&lt;/strong&gt; The study adopts a descriptive-analytical approach and utilizes household expenditure data, regional accounts, inflation rates, poverty-line estimates, and labor market information over the past decade.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; The findings indicate that the minimum wage determined under Article 41 of the Iranian Labor Law has not been sufficient to cover the absolute poverty line in any province. In 2019, the minimum earnings of workers covered only about 67 percent of the average poverty line. The results further reveal substantial interprovincial disparities in living costs, household expenditure patterns, inflation rates, and the share of labor compensation in production costs. Consequently, a uniform minimum wage cannot equitably achieve the intended welfare objectives across all regions. The study also shows that relying solely on inflation and subsistence basket indicators is inadequate for minimum wage determination. Instead, the use of the absolute poverty line and the application of differentiated weights to the relevant indicators can provide a more appropriate basis for wage-setting policies.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Accordingly, while remaining within the framework of Article 41 of the Labor Law, the study proposes alternative scenarios for determining minimum wages that take regional and sectoral differences into account. Such an approach can contribute to greater wage equity, poverty reduction, and improved efficiency in the minimum wage determination system.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Minimum Wage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regional Wage Differentiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Enterprise Size</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Article 41 of the Labor Law, Economic Factors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://qjo.ssor.ir/article_246175_815c83fe1f879582f6e7ffa162a8b802.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Social Security Research Institute</PublisherName>
				<JournalTitle>Social Security Journal</JournalTitle>
				<Issn>1563-0781</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Legal and Comparative Analysis of the Note to Article 77 of the Iranian Social Security Act: Challenges, Consequences, and a Sustainable Reform Model.</ArticleTitle>
<VernacularTitle>A Legal and Comparative Analysis of the Note to Article 77 of the Iranian Social Security Act: Challenges, Consequences, and a Sustainable Reform Model.</VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">246176</ELocationID>
			
<ELocationID EIdType="doi">10.22034/qjo.2026.526181.1433</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Milad</FirstName>
					<LastName>Varasteh Manshadi</LastName>
<Affiliation>Master’s Degree in Criminal Law and Criminology; Human Resources Employee, Social Security Organization.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose: &lt;/strong&gt;This research aims to identify the structural roots of wage distortions at the end of the service period and to propose a sustainable reform model. Drawing on international experiences (France, Germany, Sweden, and Turkey), the study seeks to provide an alternative framework to enhance actuarial balance and insurance equity.&lt;br&gt;&lt;strong&gt;Method:&lt;/strong&gt; This qualitative study employs a descriptive-analytical approach. Data were gathered through library research, analysis of judicial precedents, and official reports (up to 2024). The analysis was conducted using “qualitative content analysis” and “cross-comparative analysis” based on the Most Different Systems Design (MDSD) strategy.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; The results indicate that the two-year basis for pension calculation, by distorting the incentive structure, has led to “moral hazard” and artificial wage increases. This structural flaw, by disrupting the proportionality between contributions and benefits, has intensified the imbalance between the fund’s resources and expenditures. Comparative findings confirm the necessity of transitioning toward long-term averaging and implementing smart oversight to restore equilibrium to the pension system.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; This study proposes a multidimensional reform package based on parametric, institutional, and technological reforms. Unlike purely parametric reforms, it emphasizes the integration of changes in the benefit calculation period with institutional and technology-driven reforms. Replacing the current model with a contribution-based framework (such as a point system or notional accounts) would not only strengthen intergenerational sustainability but also ensure distributive equity within Iran’s social security system.&lt;br&gt;&lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Purpose: &lt;/strong&gt;This research aims to identify the structural roots of wage distortions at the end of the service period and to propose a sustainable reform model. Drawing on international experiences (France, Germany, Sweden, and Turkey), the study seeks to provide an alternative framework to enhance actuarial balance and insurance equity.&lt;br&gt;&lt;strong&gt;Method:&lt;/strong&gt; This qualitative study employs a descriptive-analytical approach. Data were gathered through library research, analysis of judicial precedents, and official reports (up to 2024). The analysis was conducted using “qualitative content analysis” and “cross-comparative analysis” based on the Most Different Systems Design (MDSD) strategy.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; The results indicate that the two-year basis for pension calculation, by distorting the incentive structure, has led to “moral hazard” and artificial wage increases. This structural flaw, by disrupting the proportionality between contributions and benefits, has intensified the imbalance between the fund’s resources and expenditures. Comparative findings confirm the necessity of transitioning toward long-term averaging and implementing smart oversight to restore equilibrium to the pension system.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; This study proposes a multidimensional reform package based on parametric, institutional, and technological reforms. Unlike purely parametric reforms, it emphasizes the integration of changes in the benefit calculation period with institutional and technology-driven reforms. Replacing the current model with a contribution-based framework (such as a point system or notional accounts) would not only strengthen intergenerational sustainability but also ensure distributive equity within Iran’s social security system.&lt;br&gt;&lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords: Social Security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Note to Article 77</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Actuarial Imbalance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Insurance Equity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">comparative analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://qjo.ssor.ir/article_246176_5602c207033cc58e1887a724268c8d6e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Social Security Research Institute</PublisherName>
				<JournalTitle>Social Security Journal</JournalTitle>
				<Issn>1563-0781</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identifying fraud in the wages of social security insureds using machine learning algorithms</ArticleTitle>
<VernacularTitle>Identifying fraud in the wages of social security insureds using machine learning algorithms</VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>114</LastPage>
			<ELocationID EIdType="pii">246177</ELocationID>
			
<ELocationID EIdType="doi">10.22034/qjo.2026.555073.1448</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Amir Salar</FirstName>
					<LastName>Rabeiee</LastName>
<Affiliation>PhD student in Industrial Management, Islamic Azad University, Qazvin Province, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>PhD in Economics, Assistant Professor, Islamic Azad University, Qazvin Province, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Davood</FirstName>
					<LastName>Gharakhani</LastName>
<Affiliation>Ph.D. in Management, Assistant Professor, Department of Management, Islamic Azad University, Qazvin Province, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; Wage-reporting fraud is a major challenge in social insurance systems. With the growing volume of data and the expansion of online premium‑submission systems, detecting such fraud through traditional methods has become increasingly difficult. This study aims to evaluate the effectiveness of unsupervised machine learning algorithms in identifying anomalies associated with wage-reporting fraud and to propose an automated approach for strengthening supervisory processes within the Social Security Organization.&lt;br&gt;&lt;strong&gt;Method:&lt;/strong&gt; This applied research adopts a descriptive–analytical approach. Three unsupervised machine learning algorithms—Isolation Forest, Density-Based Spatial Clustering of Applications with Noise (DBSCAN), and One-Class Support Vector Machine (One-Class SVM)—were employed to detect anomalous wage records potentially indicative of fraud. The dataset consisted of 26,258 monthly wage records from 470 insured individuals covering the period from 2019 to 2023. Analyses focused on identifying abnormal patterns at both individual and cross-individual levels, and the performance of the algorithms was evaluated based on their detection logic and consistency with actual data behavior.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; Isolation Forest demonstrated the most accurate and stable performance, identifying anomalies with a more reasonable and interpretable distribution compared with the other methods. DBSCAN exhibited excessive exclusion of observations in sparse data environments, while One-Class SVM showed high sensitivity accompanied by a higher rate of false alarms.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Unsupervised machine learning techniques provide an effective means for the automated detection of suspicious wage-reporting behaviors. The findings suggest that Isolation Forest can serve as a scalable and reliable solution for mitigating fraud risks in social insurance systems. It is recommended that this algorithm be utilized as the core component of an intelligent early-warning system within supervisory and monitoring frameworks.&lt;br&gt;&lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Purpose:&lt;/strong&gt; Wage-reporting fraud is a major challenge in social insurance systems. With the growing volume of data and the expansion of online premium‑submission systems, detecting such fraud through traditional methods has become increasingly difficult. This study aims to evaluate the effectiveness of unsupervised machine learning algorithms in identifying anomalies associated with wage-reporting fraud and to propose an automated approach for strengthening supervisory processes within the Social Security Organization.&lt;br&gt;&lt;strong&gt;Method:&lt;/strong&gt; This applied research adopts a descriptive–analytical approach. Three unsupervised machine learning algorithms—Isolation Forest, Density-Based Spatial Clustering of Applications with Noise (DBSCAN), and One-Class Support Vector Machine (One-Class SVM)—were employed to detect anomalous wage records potentially indicative of fraud. The dataset consisted of 26,258 monthly wage records from 470 insured individuals covering the period from 2019 to 2023. Analyses focused on identifying abnormal patterns at both individual and cross-individual levels, and the performance of the algorithms was evaluated based on their detection logic and consistency with actual data behavior.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; Isolation Forest demonstrated the most accurate and stable performance, identifying anomalies with a more reasonable and interpretable distribution compared with the other methods. DBSCAN exhibited excessive exclusion of observations in sparse data environments, while One-Class SVM showed high sensitivity accompanied by a higher rate of false alarms.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Unsupervised machine learning techniques provide an effective means for the automated detection of suspicious wage-reporting behaviors. The findings suggest that Isolation Forest can serve as a scalable and reliable solution for mitigating fraud risks in social insurance systems. It is recommended that this algorithm be utilized as the core component of an intelligent early-warning system within supervisory and monitoring frameworks.&lt;br&gt;&lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">nsurance Fraud</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isolation Forest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DBSCAN</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">One-Class Support Vector Machine (One-Class SVM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social security organization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://qjo.ssor.ir/article_246177_1981327ba7e529c8e85ee23b4e7004c1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Social Security Research Institute</PublisherName>
				<JournalTitle>Social Security Journal</JournalTitle>
				<Issn>1563-0781</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The impact of digital governance on organizational performance with the mediating role of organizational agility and employees&#039; digital literacy (Case Study: Central Headquarters of the Social Security Organization)</ArticleTitle>
<VernacularTitle>The impact of digital governance on organizational performance with the mediating role of organizational agility and employees&#039; digital literacy (Case Study: Central Headquarters of the Social Security Organization)</VernacularTitle>
			<FirstPage>115</FirstPage>
			<LastPage>146</LastPage>
			<ELocationID EIdType="pii">246178</ELocationID>
			
<ELocationID EIdType="doi">10.22034/qjo.2026.516444.1424</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Nourouzi Cheshmeh Ali</LastName>
<Affiliation>PhD student in public administration, Imam Hussein (AS) University.</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Mohammadian Moghani</LastName>
<Affiliation>PhD student in business administration, employee of the Human Resources Department of the Social Security Organization.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; In the era of digital transformation and increasing environmental complexity,social insurance organizations are compelled to establish digital governance mechanisms and strengthen organizational capabilities to enhance performance. This study aimed to examine the impact of digital governance on organizational performance, considering the mediating roles of organizational agility and employees’ digital literacy at the headquarters of the Social Security Organization.&lt;br&gt;&lt;strong&gt;Method:&lt;/strong&gt; This applied study employed a descriptive–correlational research design based on Structural Equation Modeling (SEM). The statistical population consisted of 1,200 employees working at the headquarters of the Social Security Organization. Based on the Krejcie and Morgan sample size table, a sample of 291 participants was selected using simple random sampling. Data were collected through a standardized questionnaire and analyzed using SmartPLS software. Construct validity was assessed through convergent and discriminant validity measures, while reliability was confirmed using Cronbach’s alpha and composite reliability indices.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; The results indicated that digital governance has a positive and significant effect on organizational performance. Furthermore, organizational agility and employees’ digital literacy were found to play significant mediating roles in the relationship between digital governance and organizational performance.The findings suggest that digital governance improves organizational performance by enhancing flexibility, responsiveness, and adaptive capacity, as well as by strengthening employees’ digital competencies.&lt;br&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The systematic implementation of digital governance, coupled with investments in improving employees’ digital literacy and strengthening organizational agility, can significantly enhance the efficiency and effectiveness of the Social Security Organization. These findings provide a valuable basis for policymaking and strategic planning in support of digital transformation initiatives within social insurance organizations.&lt;br&gt;&lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Purpose:&lt;/strong&gt; In the era of digital transformation and increasing environmental complexity,social insurance organizations are compelled to establish digital governance mechanisms and strengthen organizational capabilities to enhance performance. This study aimed to examine the impact of digital governance on organizational performance, considering the mediating roles of organizational agility and employees’ digital literacy at the headquarters of the Social Security Organization.&lt;br&gt;&lt;strong&gt;Method:&lt;/strong&gt; This applied study employed a descriptive–correlational research design based on Structural Equation Modeling (SEM). The statistical population consisted of 1,200 employees working at the headquarters of the Social Security Organization. Based on the Krejcie and Morgan sample size table, a sample of 291 participants was selected using simple random sampling. Data were collected through a standardized questionnaire and analyzed using SmartPLS software. Construct validity was assessed through convergent and discriminant validity measures, while reliability was confirmed using Cronbach’s alpha and composite reliability indices.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; The results indicated that digital governance has a positive and significant effect on organizational performance. Furthermore, organizational agility and employees’ digital literacy were found to play significant mediating roles in the relationship between digital governance and organizational performance.The findings suggest that digital governance improves organizational performance by enhancing flexibility, responsiveness, and adaptive capacity, as well as by strengthening employees’ digital competencies.&lt;br&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The systematic implementation of digital governance, coupled with investments in improving employees’ digital literacy and strengthening organizational agility, can significantly enhance the efficiency and effectiveness of the Social Security Organization. These findings provide a valuable basis for policymaking and strategic planning in support of digital transformation initiatives within social insurance organizations.&lt;br&gt;&lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">digital governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">organizational performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organizational Agility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital literacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social security organization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://qjo.ssor.ir/article_246178_a668668cb52376c12e7fdbb968eb3e5b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Social Security Research Institute</PublisherName>
				<JournalTitle>Social Security Journal</JournalTitle>
				<Issn>1563-0781</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Validation of a Medical Equipment Management Checklist in Social Security Organization’s Hospitals</ArticleTitle>
<VernacularTitle>Design and Validation of a Medical Equipment Management Checklist in Social Security Organization’s Hospitals</VernacularTitle>
			<FirstPage>147</FirstPage>
			<LastPage>176</LastPage>
			<ELocationID EIdType="pii">246179</ELocationID>
			
<ELocationID EIdType="doi">10.22034/qjo.2026.514962.1421</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Narimani</LastName>
<Affiliation>M.Sc. in Biomedical Engineering, Department of Biomedical Engineering, School ofMedicine, Kermanshah University of Medical Sciences, Kermanshah, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0002-5550-2131</Identifier>

</Author>
<Author>
					<FirstName>Vahab</FirstName>
					<LastName>Dehlaghi</LastName>
<Affiliation>Ph.D. in Biomedical Engineering, Department of Biomedical Engineering, School of Medicine, Kermanshah University of Medical Sciences, Kermanshah, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5654-497X</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Behboudi</LastName>
<Affiliation>Ph.D. in Statistics, Kermanshah University of Medical Sciences, Kermanshah, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Meysam</FirstName>
					<LastName>Siah Mansoory</LastName>
<Affiliation>Ph.D. in Biomedical Engineering, Department of Biomedical Engineering, School of Medicine, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; Along with the increasing complexity and acquisition costs of medical equipment, the complexity and costs associated with their maintenance have also risen substantially over recent decades. At the same time, the capacity for managing and maintaining medical equipment in developing countries has remained relatively limited. Therefore, the existence of a well-planned and effectively managed medical equipment management program is essential. This study aimed to develop a standardized checklist for evaluating medical equipment management in hospitals affiliated with the Social Security Organization.&lt;br&gt;&lt;strong&gt;Method: &lt;/strong&gt;This applied methodological study was conducted in two phases: checklist development and validity assessment. In the first phase, relevant literature and existing standards were reviewed through searches in PubMed, Google Scholar, ScienceDirect, and SID databases. An initial checklist was developed based on the extracted evidence. In the second phase, face and content validity were evaluated by a panel of 10 experts in medical equipment management and healthcare administration. Content Validity Ratio (CVR) and Item-level Content Validity Index (I-CVI) were calculated for all items.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; The initial checklist consisted of 78 items. Following content validity assessment, six items were removed due to inadequate CVR values. The final checklist included 72 items organized into 7 dimensions and 19 subscales. CVR values ranged from 0.80 to 1.00 for retained items, while I-CVI values ranged from 0.90 to 1.00, indicating satisfactory content validity.&lt;br&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The developed checklist demonstrated acceptable face and content validity and can be used as a practical tool for evaluating and improving medical equipment management processes in hospitals affiliated with the Social Security Organization.&lt;br&gt;&lt;br&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Purpose:&lt;/strong&gt; Along with the increasing complexity and acquisition costs of medical equipment, the complexity and costs associated with their maintenance have also risen substantially over recent decades. At the same time, the capacity for managing and maintaining medical equipment in developing countries has remained relatively limited. Therefore, the existence of a well-planned and effectively managed medical equipment management program is essential. This study aimed to develop a standardized checklist for evaluating medical equipment management in hospitals affiliated with the Social Security Organization.&lt;br&gt;&lt;strong&gt;Method: &lt;/strong&gt;This applied methodological study was conducted in two phases: checklist development and validity assessment. In the first phase, relevant literature and existing standards were reviewed through searches in PubMed, Google Scholar, ScienceDirect, and SID databases. An initial checklist was developed based on the extracted evidence. In the second phase, face and content validity were evaluated by a panel of 10 experts in medical equipment management and healthcare administration. Content Validity Ratio (CVR) and Item-level Content Validity Index (I-CVI) were calculated for all items.&lt;br&gt;&lt;strong&gt;Findings:&lt;/strong&gt; The initial checklist consisted of 78 items. Following content validity assessment, six items were removed due to inadequate CVR values. The final checklist included 72 items organized into 7 dimensions and 19 subscales. CVR values ranged from 0.80 to 1.00 for retained items, while I-CVI values ranged from 0.90 to 1.00, indicating satisfactory content validity.&lt;br&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The developed checklist demonstrated acceptable face and content validity and can be used as a practical tool for evaluating and improving medical equipment management processes in hospitals affiliated with the Social Security Organization.&lt;br&gt;&lt;br&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Medical Equipment Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Checklist Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">content validity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hospital management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social security organization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://qjo.ssor.ir/article_246179_c4b3954c08468508106a6779900d9c41.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Social Security Research Institute</PublisherName>
				<JournalTitle>Social Security Journal</JournalTitle>
				<Issn>1563-0781</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Innovative Method to Measure Islamic-Economic Inequality Index in the Provinces of Iran</ArticleTitle>
<VernacularTitle>An Innovative Method to Measure Islamic-Economic Inequality Index in the Provinces of Iran</VernacularTitle>
			<FirstPage>177</FirstPage>
			<LastPage>198</LastPage>
			<ELocationID EIdType="pii">246180</ELocationID>
			
<ELocationID EIdType="doi">10.22034/qjo.2026.510607.1402</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Naeb Khosroshahi</LastName>
<Affiliation>Ph.D. in Economics, East Azerbaijan Provincial Office, Social Security Organization, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>23</Day>
				</PubDate>
			</History>
